Kansas State University Athletics
Kansas vs Kansas State
5/13/2018
Tointon Stadium
12:03 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 12 | 1 | |
| 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 7 | 12 | 3 |
Win: Heinen, Brogan (1-1)Loss: Zack Leban (3-3)
Scoring Summary
Team | KU | KSU |
|---|---|---|
2nd Vosik, B. singled to left center, RBI (2-2); Citta, B. scored. | 1 | 0 |
4th Bakula, L. singled to right field, RBI (0-0); Vosik, B. advanced to second; Foyle, D. scored. | 2 | 0 |
4th Sems, B. flied out to rf, SF, RBI (0-2); Bakula, L. advanced to third; Vosik, B. scored. | 3 | 0 |
4th Karre, R. doubled to left center, RBI (0-0); Messinger, S advanced to third; Bakula, L. scored. | 4 | 0 |
4th Barfield, K. homered down the lf line, 4 RBI (0-1); McMaster, T. scored; Mount, D. scored; Thompson, C. scored. | 4 | 4 |
6th Barfield, K. tripled down the lf line, RBI (1-0); McMaster, T. scored. | 4 | 5 |
9th Citta, B. doubled to left center, RBI (2-0); Foyle, D. scored. | 5 | 5 |
10th Kyriacou, D. homered to right field, RBI (0-2). | 6 | 5 |
10th McMaster, T. tripled to center field, RBI (1-0); Mount, D. scored. | 6 | 6 |
11th Harker, H. singled to center field, RBI (0-0); Brennan, W. advanced to second; Sorensen, J. advanced to third; Rule, C. scored. | 6 | 7 |
Kansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rudy Karre | CF | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
James Cosentino | 2B | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
Jaxx Groshans | C | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
   Blake Shinkle | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tanner Gragg | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devin Foyle | LF | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
Brendt Citta | RF | 6 | 1 | 4 | 1 | 0 | 0 | 1 | 0 |
Brett Vosik | DH | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
Luke Bakula | 1B | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
   Owen Taylor | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Skyler Messinger | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   David Kyriacou | PH/3B | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Benjamin Sems | SS | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Taylor Turski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tyler Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Cyr | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zack Leban | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 6 | 12 | 6 | 4 | 0 | 7 | 13 |
Batting
2B: Rudy Karre (1); Brendt Citta (2)
HR: David Kyriacou (1)
SH: Skyler Messinger (1)
SF: Benjamin Sems (1)
Baserunning SB: Devin Foyle (2); Brett Vosik (1)
HBP: Devin Foyle (1)
Fielding
E: Jaxx Groshans (1)
Kansas State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brennan, Will | P/DH | 5 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
| Harker, Hanz | RF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Thompson, Cameron | SS | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mount, Drew | CF | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 2 |
| Maxson, Jordan | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Watts, Dylan | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mcwhertor, TK | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mcmaster, Trent | 1B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Barfield, Kyle | LF | 5 | 1 | 2 | 5 | 0 | 0 | 0 | 2 |
| Ausmus, Rainer | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
| Rule, Connor | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Biller, Jake | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Sorensen, John | PH/2B | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Passino, Jaxon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eckberg, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Potter, Quinton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heinen, Brogan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 7 | 12 | 7 | 4 | 0 | 13 | 7 |
Batting
Baserunning
Fielding
Kansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Taylor Turski | 5.1 | 5 | 5 | 5 | 2 | 8 | 2 | 0 | 1 | 0 | 20 | 24 | 4 | 4 | 102 |
Tyler Davis | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 18 |
Ryan Cyr | 3.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 4 | 2 | 51 |
Zack Leban | 1.0 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 9 | 1 | 1 | 30 |
| Totals | 12 | 7 | 7 | 4 | 13 | 2 | 0 | 2 | 0 | 39 | 47 | 9 | 7 | 201 |
Kansas State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brennan, Will | 4.0 | 5 | 4 | 4 | 1 | 4 | 0 | 0 | 1 | 0 | 17 | 20 | 7 | 1 | 81 |
| Passino, Jaxon | 2.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 5 | 1 | 29 |
| Eckberg, Tyler | 3.0 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | 14 | 3 | 4 | 57 |
| Potter, Quinton | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 6 |
| Heinen, Brogan | 1.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 25 |
| Totals | 12 | 6 | 6 | 4 | 7 | 0 | 0 | 1 | 0 | 45 | 52 | 17 | 8 | 198 |
Win: Heinen, Brogan (1-1)
Loss: Zack Leban (3-3)
HBP: Taylor Turski (1); Zack Leban (1)
;
Brennan, Will (1)
.png&width=200&height=200&type=webp)

















