2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 1 | Kennedy, Dee | .357 | 1.194 | 57 - 57 | 221 | 70 | 79 | 17 | 3 | 20 | 69 | 162 | .733 | 38 | 8 | 50 | 1 | .461 | 4 | 1 | 22 - 26 |
| 7 | Evasco, AJ | .348 | .963 | 52 - 52 | 210 | 39 | 73 | 10 | 4 | 8 | 51 | 115 | .548 | 19 | 5 | 30 | 4 | .415 | 0 | 0 | 5 - 8 |
| 34 | Smolinski, Ty | .339 | 1.059 | 52 - 46 | 168 | 46 | 57 | 18 | 1 | 9 | 45 | 104 | .619 | 21 | 13 | 32 | 6 | .440 | 5 | 1 | 8 - 9 |
| 3 | Madliak, Bear | .310 | .964 | 52 - 46 | 171 | 44 | 53 | 14 | 0 | 9 | 45 | 94 | .550 | 32 | 2 | 31 | 4 | .414 | 5 | 1 | 5 - 6 |
| 18 | Kendrick, Micah | .290 | .853 | 46 - 36 | 138 | 26 | 40 | 11 | 0 | 5 | 22 | 66 | .478 | 15 | 5 | 39 | 4 | .375 | 2 | 3 | 6 - 7 |
| 5 | Inoue, Shintaro | .278 | .817 | 57 - 57 | 223 | 51 | 62 | 14 | 0 | 6 | 34 | 94 | .422 | 38 | 5 | 43 | 8 | .395 | 0 | 2 | 4 - 6 |
| 6 | Gallagher, Grant | .267 | .820 | 57 - 56 | 202 | 44 | 54 | 14 | 1 | 5 | 29 | 85 | .421 | 44 | 3 | 57 | 4 | .399 | 4 | 1 | 6 - 10 |
| 2 | Karl, Cadyn | .255 | .826 | 48 - 40 | 141 | 32 | 36 | 11 | 0 | 7 | 31 | 68 | .482 | 14 | 6 | 52 | 2 | .344 | 2 | 2 | 14 - 15 |
| 25 | Putz, Rohan | 1.000 | 2.000 | 17 - 0 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 2 - 2 |
| 4 | Vasquez, Carlos | .326 | .964 | 38 - 38 | 144 | 35 | 47 | 10 | 2 | 7 | 47 | 82 | .569 | 10 | 9 | 22 | 9 | .395 | 4 | 0 | 4 - 4 |
| 15 | Lodice, Kyan | .321 | .921 | 31 - 19 | 81 | 18 | 26 | 7 | 1 | 2 | 11 | 41 | .506 | 10 | 3 | 22 | 2 | .415 | 0 | 2 | 1 - 1 |
| 8 | English, Nick | .250 | 1.030 | 28 - 18 | 68 | 16 | 17 | 6 | 0 | 6 | 17 | 41 | .603 | 19 | 2 | 25 | 1 | .427 | 0 | 1 | 2 - 3 |
| 9 | Lewis, Donte | .250 | .775 | 11 - 3 | 8 | 5 | 2 | 1 | 0 | 0 | 1 | 3 | .375 | 2 | 0 | 1 | 0 | .400 | 0 | 0 | 5 - 7 |
| 11 | Bolin, Robby | .220 | .581 | 17 - 17 | 59 | 21 | 13 | 0 | 0 | 0 | 3 | 13 | .220 | 8 | 5 | 16 | 1 | .361 | 0 | 3 | 5 - 8 |
| 52 | Murray, Chandler | .209 | .659 | 25 - 11 | 43 | 5 | 9 | 2 | 0 | 1 | 10 | 14 | .326 | 6 | 2 | 17 | 1 | .333 | 0 | 0 | 1 - 1 |
| 28 | McGahan, Shea | .143 | .546 | 19 - 14 | 42 | 6 | 6 | 0 | 0 | 2 | 8 | 12 | .286 | 6 | 1 | 10 | 1 | .260 | 1 | 0 | 0 - 0 |
| 24 | Haley, Austin | .000 | .143 | 11 - 5 | 11 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 0 | 7 | 0 | .143 | 1 | 0 | 0 - 0 |
| Total | .298 | .918 | 57-57 | 1932 | 462 | 576 | 135 | 12 | 87 | 425 | 996 | .516 | 284 | 69 | 454 | 48 | .402 | 28 | 17 | 90-113 | |
| Opponents | .286 | .841 | 57-57 | 1970 | 376 | 564 | 113 | 13 | 79 | 344 | 940 | .477 | 189 | 64 | 494 | 37 | .364 | 23 | 20 | 33-51 |













