St. Thomas vs Kansas State
3/22/2023
Tointon Family
6:02 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 8 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 |
Win: Huhn, Tucker (1-0)Loss: Hartis, Shay (2-1)Save: Esch, Evan (1)
Scoring Summary
Team | UST | KSU |
|---|---|---|
1st O'Connell, D flied out to rf, SF, RBI (0-0); Moris, M. advanced to third; Richartz, B. scored, unearned. | 1 | 0 |
7th Richartz, B. grounded out to c, RBI (1-1 KB); Enck, M. advanced to second; Mathieson, P scored. | 2 | 0 |
9th Goodwin, N. grounded out to 1b unassisted, RBI (1-1 SB); Jones, B. advanced to third; Pena, R. scored. | 2 | 1 |
St. Thomas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Richartz, Brigs | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Moris, Max | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Vujovich, Ben | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
O'connell, Dylan | DH | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Bartholomew, Charlie | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Marsh, Tanner | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Mathieson, Parker | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Kulesa, Sam | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Enck, Matthew | SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Marsh, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Huhn, Tucker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Esch, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 8 | 2 | 2 | 0 | 8 | 7 |
Batting
SH: Kulesa, Sam (1)
SF: O'connell, Dylan (1)
Baserunning CS: O'connell, Dylan (1)
Fielding
DP: Bartholomew, Charlie (1); Kulesa, Sam (1); Enck, Matthew (1)
Kansas State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jones, Brendan | CF | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Lodice, Kyan | DH | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Goodwin, Nick | SS | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Johnson, Cole | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| Day, Brady | 2B | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Rugely, Cash | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Queck, Carson | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Lobliner, Jayden | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Hughes, Dom | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pelletier, Raphael | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Pena, Roberto | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Hartis, Shay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wentworth, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corsentino, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ruhl, Ty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heyne, Kyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 4 | 1 | 9 | 0 | 6 | 12 |
St. Thomas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marsh, Owen | 4.2 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 1 | 0 | 14 | 20 | 3 | 8 | 92 |
Huhn, Tucker | 1.1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 3 | 27 |
Esch, Evan | 3.0 | 1 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 10 | 13 | 2 | 3 | 62 |
| Totals | 4 | 1 | 1 | 9 | 6 | 0 | 0 | 1 | 0 | 30 | 40 | 6 | 14 | 181 |
Kansas State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hartis, Shay | 2.0 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 2 | 42 |
| Wentworth, Jackson | 3.0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 3 | 40 |
| Corsentino, B. | 1.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 3 | 27 |
| Ruhl, Ty | 1.2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 6 | 0 | 4 | 28 |
| Heyne, Kyler | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 12 |
| Totals | 8 | 2 | 1 | 2 | 8 | 1 | 0 | 0 | 0 | 32 | 36 | 5 | 13 | 149 |

















