2025 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 2 | Johnson, Avery | 11 | 128.00 | 193 | 324 | 6 | 59.57% | 2154 | 16 | 65 | 195.82 |
| 0 | Cure, Linkon | 8 | -200.00 | 0 | 1 | 1 | 0.00% | 0 | 0 | 0 | 0.00 |
| Total | 11 | 126.606 | 193 | 326 | 7 | 59.20% | 2154 | 16 | 65 | 195.82 | |
| Opponents | 11 | 124.545 | 204 | 354 | 11 | 57.63% | 2532 | 14 | 85 | 230.18 |
Team Statistics (5-6, 4-4)
Scoring | ||
|---|---|---|
| Points Per Game | 28.27 | 27.55 |
| Total | 311 | 303 |
First Downs | ||
| Rushing | 88 | 108 |
| Passing | 94 | 103 |
| Penalty | 8 | 20 |
| Total | 190 | 231 |
Rushing | ||
| Yards Gained | 2135 | 2181 |
| Yards Lost | 219 | 326 |
| Attempts | 368 | 444 |
| Average Per Attempt | 5.2 | 4.2 |
| Avg. Per Game | 174.2 | 168.6 |
| Touchdowns | 20 | 21 |
| Total | 1916 | 1855 |
Passing | ||
| Att-Comp-Int | 326-193-7 | 354-204-11 |
| Avg. Per Attempt | 6.607 | 7.153 |
| Avg. Per Game | 195.818 | 230.182 |
| Touchdowns | 16 | 14 |
| Total | 2154 | 2532 |
Total Offense | ||
| Total Plays | 694 | 798 |
| Avg. Per Play | 5.9 | 5.5 |
| Avg. Per Game | 370.0 | 398.8 |
| Total Yards | 4070 | 4387 |
| Touchdowns | 39 | 37 |
Returns | ||
| Kickoff: Average | 25.826 | 22.150 |
| Kickoff: Total | 23-594 | 20-443 |
| Punt: Average | 4.917 | 4.933 |
| Punt: Total | 12-59 | 15-74 |
| INT: Average | 6.909 | 12.857 |
| INT: Total | 11-76 | 7-90 |
Kicking | ||
| Punt: Avg. Yards Per Game | 43.636 | 41.838 |
| Punt: Net Average | 40.136 | 38.216 |
| Punt: Total Yards | 44-1920 | 37-1548 |
| FG: Good-Attempts | 13-15 | 14-20 |
| Onside Kicks | 0-0 | 1-1 |
Penalties | ||
| Avg. Per Game (YDS) | 39.000 | 31.909 |
| Total-Yards | 46-429 | 48-351 |
Time Of Possession | ||
| Avg. Per Game | 29:10 | 30:50 |
| Total | 05:20:47 | 05:39:13 |
Miscellaneous | ||
| 3rd Down Conversions | 55-146 (37.671%) | 65-164 (39.634%) |
| 4th Down Conversions | 16-30 (53.333%) | 16-30 (53.125%) |
| Fumbles-Lost | 13-7 | 14-11 |
| Sacks-Yards Lost | 24-175 | 13-78 |
| PAT: Good-Attempts | 36-36 | 35-36 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 31-33 | 34-43 |
| Red Zone: Touchdowns | 21-33 | 25-43 |
Results
| 08/23/2025 | Iowa State | L | 21-24 | 0-1 , 0-1 | 03:22 | 47221 |
| 08/30/2025 | North Dakota | W | 38-35 | 1-1 , 0-1 | 03:48 | 51927 |
| 09/06/2025 | Army West Point | L | 21-24 | 1-2 , 0-1 | 03:26 | 52723 |
| 09/12/2025 | Arizona | L | 17-23 | 3-0 , 0-0 | 03:38 | 40051 |
| 09/27/2025 | UCF | W | 34-20 | 2-3 , 1-1 | 03:24 | 53013 |
| 10/04/2025 | Baylor | L | 34-35 | 4-2 , 2-1 | 03:39 | 35596 |
| 10/11/2025 | TCU | W | 41-28 | 3-4 , 2-2 | 03:31 | 51316 |
| 11/01/2025 | Texas Tech | L | 20-43 | 4-5 , 3-3 | 03:51 | 52111 |
| 11/15/2025 | Oklahoma St. | W | 14-6 | 1-9 , 0-7 | 03:15 | 46340 |
| 11/22/2025 | Utah | L | 47-51 | 9-2 , 6-2 | 03:47 | 51444 |
| 11/29/2025 | Colorado | W | 24-14 | 6-6 , 5-4 | 03:01 | 49549 |
| 531291 |
