2021 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 7 | Thompson, Skylar | 10 | 159.27 | 162 | 233 | 4 | 69.53% | 2113 | 12 | 73 | 211.30 |
| 15 | Howard, Will | 6 | 107.61 | 30 | 55 | 1 | 54.55% | 332 | 1 | 68 | 55.33 |
| 5 | Lewis, Jaren | 4 | 105.37 | 12 | 23 | 2 | 52.17% | 154 | 1 | 55 | 38.50 |
| Total | 13 | 146.147 | 204 | 311 | 7 | 65.59% | 2599 | 14 | 73 | 199.92 | |
| Opponents | 13 | 138.072 | 258 | 377 | 11 | 68.44% | 2798 | 15 | 81 | 215.23 |
Team Statistics (8-5, 4-5)
Scoring | ||
|---|---|---|
| Points Per Game | 27.54 | 21.00 |
| Total | 358 | 273 |
First Downs | ||
| Rushing | 111 | 93 |
| Passing | 109 | 125 |
| Penalty | 14 | 16 |
| Total | 234 | 234 |
Rushing | ||
| Yards Gained | 2419 | 2010 |
| Yards Lost | 308 | 324 |
| Attempts | 437 | 458 |
| Average Per Attempt | 4.8 | 3.7 |
| Avg. Per Game | 162.4 | 129.7 |
| Touchdowns | 29 | 14 |
| Total | 2111 | 1686 |
Passing | ||
| Att-Comp-Int | 311-204-7 | 377-258-11 |
| Avg. Per Attempt | 8.357 | 7.422 |
| Avg. Per Game | 199.923 | 215.231 |
| Touchdowns | 14 | 15 |
| Total | 2599 | 2798 |
Total Offense | ||
| Total Plays | 748 | 835 |
| Avg. Per Play | 6.3 | 5.4 |
| Avg. Per Game | 362.3 | 344.9 |
| Total Yards | 4710 | 4484 |
| Touchdowns | 46 | 31 |
Returns | ||
| Kickoff: Average | 27.222 | 22.571 |
| Kickoff: Total | 27-735 | 21-474 |
| Punt: Average | 10.000 | 10.636 |
| Punt: Total | 10-100 | 11-117 |
| INT: Average | 9.818 | 12.429 |
| INT: Total | 11-108 | 7-87 |
Kicking | ||
| Punt: Avg. Yards Per Game | 43.732 | 39.711 |
| Punt: Net Average | 38.927 | 35.778 |
| Punt: Total Yards | 41-1793 | 45-1787 |
| FG: Good-Attempts | 12-18 | 19-24 |
| Onside Kicks | 1-4 | 0-1 |
Penalties | ||
| Avg. Per Game (YDS) | 45.692 | 43.538 |
| Total-Yards | 70-594 | 69-566 |
Time Of Possession | ||
| Avg. Per Game | 29:54 | 30:06 |
| Total | 06:28:40 | 06:31:20 |
Miscellaneous | ||
| 3rd Down Conversions | 64-145 (44.138%) | 71-177 (40.113%) |
| 4th Down Conversions | 15-20 (75.000%) | 15-20 (60.606%) |
| Fumbles-Lost | 11-7 | 17-6 |
| Sacks-Yards Lost | 30-175 | 24-169 |
| PAT: Good-Attempts | 44-45 | 28-29 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 38-45 | 38-41 |
| Red Zone: Touchdowns | 30-45 | 26-41 |
Results
| 09/04/2021 | Stanford | W | 24-7 | 1-0 , 0-0 | 05:25 | 28669 |
| 09/11/2021 | Southern Illinois | W | 31-23 | 2-0 , 0-0 | 03:53 | 47628 |
| 09/18/2021 | Nevada | W | 38-17 | 3-0 , 0-0 | 03:25 | 48768 |
| 09/25/2021 | Oklahoma St. | L | 20-31 | 4-0 , 1-0 | 03:25 | 51444 |
| 10/02/2021 | Oklahoma | L | 31-37 | 3-2 , 0-2 | 03:26 | 47690 |
| 10/16/2021 | Iowa State | L | 20-33 | 3-3 , 0-3 | 03:02 | 48363 |
| 10/23/2021 | Texas Tech | W | 25-24 | 5-3 , 2-3 | 03:14 | 52874 |
| 10/30/2021 | TCU | W | 31-12 | 5-3 , 2-3 | 03:17 | 44339 |
| 11/06/2021 | Kansas | W | 35-10 | 1-8 , 0-6 | 03:05 | 30611 |
| 11/13/2021 | West Virginia | W | 34-17 | 7-3 , 4-3 | 03:08 | 43932 |
| 11/20/2021 | Baylor | L | 10-20 | 7-4 , 4-4 | 04:35 | 43857 |
| 11/26/2021 | Texas | L | 17-22 | 5-7 , 3-6 | 02:58 | 75072 |
| 01/04/2022 | LSU | W | 42-20 | 8-5 , 4-5 | 03:10 | 52207 |
| 615454 |
Overall Team Game Highs
| Rushes | 49 | vs Southern Illinois (09/11/2021) |
| Yards Rushing | 269 | vs Nevada (09/18/2021) |
| TD Rushes | 4 | vs Southern Illinois (09/11/2021) |
| Pass Attempts | 41 | vs Oklahoma (10/02/2021) |
| Pass Completions | 29 | vs Oklahoma (10/02/2021) |
| Yards Passing | 320 | vs Oklahoma (10/02/2021) |
| TD Passes | 3 | vs Oklahoma (10/02/2021) |


