Kansas State University Athletics
Men's Basketball History vs Oklahoma State from January 21, 1922 - January 29, 2025
Wins
88
Losses
60
Home Record
45-18
Away Record
28-37
Conference Record
70-58
Streak
W1
First Matchup
L 16-22
1/21/1922
Last 10 Matchups
5-5
1/9/2021 - 1/29/2025
Largest Margin of Victory
W 85-46
2/23/2019
Smallest Margin of Victory
W 59-58
2/27/1988
Total Points
9491
Average Points
64
History from January 21, 1922 - January 29, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Wednesday, January 29 | 2024-25 | Home Manhattan, Kan. | W85-57 | |
Tuesday, January 7 | 2024-25 | Away Stillwater, OK | L66-79 | |
Saturday, February 3 | 2023-24 | Away Stillwater, OK | L72-75 | |
Saturday, January 20 | 2023-24 | Home Manhattan, Kan. | W70-66 | |
Saturday, February 25 | 2022-23 | Away Stillwater, OK | W73-68 | |
Tuesday, January 10 | 2022-23 | Home Manhattan, Kan. | W65-57 | |
Saturday, February 19 | 2021-22 | Away Stillwater, OK | OT L79-82 | |
Wednesday, February 2 | 2021-22 | Home Manhattan, Kan. | W71-68 | |
Saturday, February 13 | 2020-21 | Away Stillwater, OK | L60-67 | |
Saturday, January 9 | 2020-21 | Home Manhattan | L54-70 | |
Wednesday, March 4 | 2019-20 | Away Stillwater, OK | L63-69 | |
Tuesday, February 11 | 2019-20 | Home Manhattan, Kan. | L59-64 | |
Saturday, February 23 | 2018-19 | Home Manhattan, Kan. | W85-46 | |
Saturday, February 2 | 2018-19 | Away Stillwater, Okla. | W75-57 | |
Wednesday, February 14 | 2017-18 | Away Stillwater, Okla. | W82-72 | |
Wednesday, January 10 | 2017-18 | Home Manhattan, Kan. | W86-82 | |
Wednesday, February 22 | 2016-17 | Home Manhattan, Kan. | L68-80 | |
Wednesday, January 18 | 2016-17 | Away Stillwater, Okla. | W96-88 | |
Wednesday, March 9 | 2015-16 | Neutral Kansas City, Mo. | W75-71 | |
Saturday, February 13 | 2015-16 | Away Stillwater, Okla. | OT L55-58 | |
Saturday, January 23 | 2015-16 | Home Manhattan, Kan. | W89-73 | |
Saturday, January 24 | 2014-15 | Home Manhattan, Kan. | W63-53 | |
Saturday, January 3 | 2014-15 | Away Stillwater, Okla. | L47-61 | |
Monday, March 3 | 2013-14 | Away Stillwater, Okla. | L61-77 | |
Saturday, January 4 | 2013-14 | Home Manhattan, Kan. | W74-71 | |
Friday, March 15 | 2012-13 | Neutral Kansas City, Mo. | W68-57 | |
Saturday, March 9 | 2012-13 | Away Stillwater, Okla. | L70-76 | |
Saturday, January 5 | 2012-13 | Home Manhattan, Kan. | W73-67 | |
Saturday, March 3 | 2011-12 | Home Manhattan, Kan. | W77-58 | |
Saturday, January 21 | 2011-12 | Away Stillwater, Okla. | W66-58 | |
Saturday, January 8 | 2010-11 | Away Stillwater, OK | L62-76 | |
Thursday, March 11 | 2009-10 | Neutral Kansas City, Mo. | W83-64 | |
Saturday, January 23 | 2009-10 | Home Manhattan, Kan. | L69-73 | |
Tuesday, March 3 | 2008-09 | Away Stillwater, Okla. | L71-77 | |
Saturday, February 9 | 2007-08 | Home Manhattan, Kan. | W82-61 | |
Tuesday, February 27 | 2006-07 | Away Stillwater, Okla. | L70-84 | |
Saturday, February 4 | 2005-06 | Home Manhattan, Kan. | L61-63 | |
Wednesday, February 2 | 2004-05 | Away Stillwater, Okla. | L57-77 | |
Saturday, January 17 | 2003-04 | Home Manhattan, Kan. | L56-57 | |
Wednesday, February 5 | 2002-03 | Away Stillwater, Okla. | L55-63 | Recap |
Saturday, February 2 | 2001-02 | Home Manhattan, Kan. | W70-61 | |
Saturday, February 24 | 2000-01 | Away Stillwater, Okla. | L47-52 | |
Wednesday, January 26 | 1999-00 | Home Manhattan, Kan. | L56-71 | |
Saturday, January 2 | 1998-99 | Away Stillwater, Okla. | L69-75 | |
Saturday, February 21 | 1997-98 | Home Manhattan, Kan. | L61-64 | |
Wednesday, February 5 | 1996-97 | Away Stillwater, Okla. | L59-64 | |
Friday, March 8 | 1995-96 | Neutral Kansas City, Mo. | W58-55 | |
Saturday, February 10 | 1995-96 | Away Stillwater, Okla. | L60-83 | |
Wednesday, January 24 | 1995-96 | Home Manhattan, Kan. | W62-59 | |
Wednesday, February 22 | 1994-95 | Away Stillwater, Okla. | L46-70 | |
Saturday, January 7 | 1994-95 | Home Manhattan, Kan. | W74-66 | |
Wednesday, February 2 | 1993-94 | Away Stillwater, Okla. | L59-80 | |
Saturday, January 15 | 1993-94 | Home Manhattan, Kan. | L61-71 | |
Saturday, February 27 | 1992-93 | Home Manhattan,Kansas | L61-78 | |
Saturday, January 9 | 1992-93 | Away Stillwater, Oklahoma | OT W75-62 | |
Friday, March 13 | 1991-92 | Neutral Kansas City, Mo. | L57-81 | |
Saturday, March 7 | 1991-92 | Home Manhattan, Kan. | L69-77 | |
Monday, January 6 | 1991-92 | Away Stillwater, Okla. | L34-72 | |
Friday, March 8 | 1990-91 | Neutral Kansas City, Mo. | L66-77 | |
Tuesday, February 19 | 1990-91 | Home Manhattan, Kan. | L65-76 | |
Saturday, January 26 | 1990-91 | Away Stillwater, Okla. | L70-85 | |
Friday, March 9 | 1989-90 | Neutral Kansas City, Mo. | L78-82 | |
Tuesday, February 20 | 1989-90 | Home Manhattan, Kan. | W66-60 | |
Wednesday, January 31 | 1989-90 | Away Stillwater, Okla. | L67-89 | |
Saturday, February 25 | 1988-89 | Home Manhattan, Kan. | W69-62 | |
Wednesday, January 25 | 1988-89 | Away Stillwater, Okla. | L71-89 | |
Saturday, February 27 | 1987-88 | Home Manhattan, Kan. | W59-58 | |
Saturday, January 23 | 1987-88 | Away Stillwater, Okla. | W76-60 | |
Tuesday, February 17 | 1986-87 | Home Manhattan, Kan. | W81-60 | |
Wednesday, January 28 | 1986-87 | Away Stillwater, Okla. | W88-77 | |
Wednesday, February 19 | 1985-86 | Home Manhattan, Kan. | W78-73 | |
Wednesday, January 29 | 1985-86 | Away Stillwater, Okla, | L70-86 | |
Wednesday, February 13 | 1984-85 | Away Stillwater, Okla. | L77-81 | |
Wednesday, January 23 | 1984-85 | Home Manhattan, Kan. | W88-83 | |
Saturday, February 18 | 1983-84 | Home Manhattan, Kan. | W72-56 | |
Wednesday, January 18 | 1983-84 | Away Stillwater, Okla. | L58-60 | |
Tuesday, March 8 | 1982-83 | Neutral Kansas City, Mo. | L61-75 | |
Wednesday, February 23 | 1982-83 | Home Stillwater, Okla. | L58-76 | |
Tuesday, February 1 | 1982-83 | Away Stillwater, Okla. | L47-71 | |
Wednesday, February 17 | 1981-82 | Home Manhattan, Kan. | L62-72 | |
Wednesday, January 27 | 1981-82 | Away Stillwater, Okla. | L53-56 | |
Wednesday, February 11 | 1980-81 | Away Stillwater, Okla. | W73-70 | |
Wednesday, January 21 | 1980-81 | Home Manhattan, Kan | L83-90 | |
Saturday, February 9 | 1979-80 | Home Manhattan, Kan. | W82-72 | |
Wednesday, January 9 | 1979-80 | Away Stillwater, Okla. | W60-59 | |
Wednesday, February 14 | 1978-79 | Home Manhattan, Kan. | W59-50 | |
Wednesday, January 24 | 1978-79 | Away Stillwater, Okla. | OT W77-73 | |
Wednesday, February 15 | 1977-78 | Away Stillwater, Okla. | L65-67 | |
Wednesday, January 18 | 1977-78 | Home Manhattan, Kan. | W62-59 | |
Wednesday, February 16 | 1976-77 | Home Manhattan, Kan. | W74-67 | |
Wednesday, January 19 | 1976-77 | Away Stillwater, Okla. | W72-67 | |
Monday, December 27 | 1976-77 | Neutral Kansas City, Mo. | W74-56 | |
Saturday, March 6 | 1975-76 | Away Stillwater, Okla. | W82-78 | |
Saturday, February 7 | 1975-76 | Home Manhattan, Kan. | W60-55 | |
Saturday, March 8 | 1974-75 | Home Manhattan, Kan. | W72-63 | |
Saturday, February 8 | 1974-75 | Away Stillwater, Okla. | W87-74 | |
Monday, February 4 | 1973-74 | Home Stillwater,Okla. | W65-48 | |
Monday, January 14 | 1973-74 | Away Stillwater,Okla. | W72-69 | |
Monday, February 26 | 1972-73 | Away Stillwater,Okla. | W91-67 | |
Saturday, January 27 | 1972-73 | Home Manhattan,Kan | W74-64 | |
Monday, February 21 | 1971-72 | Home Manhattan, Kan. | W74-52 | |
Saturday, January 22 | 1971-72 | Away Stillwater, Okla. | W66-64 | |
Saturday, February 27 | 1970-71 | Away Stillwater,Okla. | W69-58 | |
Monday, February 8 | 1970-71 | Home Manhattan, Kan. | L50-51 | |
Tuesday, December 29 | 1970-71 | Neutral Kansas City,Mo. | W67-64 | |
Monday, January 26 | 1969-70 | Away Stillwater.Okla | W71-60 | |
Monday, January 5 | 1969-70 | Home Manhattan,Kan. | W72-56 | |
Friday, December 26 | 1969-70 | Neutral Kansas City,Mo. | W51-49 | |
Saturday, February 22 | 1968-69 | Home Manhattan, Kan. | W58-50 | |
Saturday, February 1 | 1968-69 | Away Stillwater, Okla. | L59-64 | |
Saturday, December 28 | 1968-69 | Neutral Kansas City, Mo. | L52-60 | |
Saturday, March 9 | 1967-68 | Home Manhattan, Kan. | W49-47 | |
Saturday, January 6 | 1967-68 | Away Stillwater, Okla. | W56-46 | |
Saturday, March 4 | 1966-67 | Home Manhattan, Kan. | W51-49 | |
Saturday, January 21 | 1966-67 | Away Stillwater, Okla. | W75-50 | |
Saturday, February 5 | 1965-66 | Home Manhattan,Kan. | W50-44 | |
Saturday, January 8 | 1965-66 | Away Stillwater,Okla. | W67-47 | |
Monday, March 1 | 1964-65 | Away Stillwater, Okla. | L60-69 | |
Saturday, February 13 | 1964-65 | Home Manhattan,Kan. | L49-52 | |
Monday, March 2 | 1963-64 | Home Manhattan, Kan. | OT W63-59 | |
Monday, January 13 | 1963-64 | Away Stillwater,Okla. | L58-77 | |
Monday, December 30 | 1963-64 | Neutral Kansas City,Mo | W58-55 | |
Saturday, March 2 | 1962-63 | Away Stillwater, Okla. | W56-54 | |
Saturday, January 26 | 1962-63 | Home Manhattan, Kan. | W57-55 | |
Friday, December 28 | 1962-63 | Neutral Kansas City, Mo. | W52-44 | |
Monday, March 5 | 1961-62 | Away Stillwater, Okla. | L68-78 | |
Saturday, January 13 | 1961-62 | Home Manhattan, Kan. | W50-44 | |
Saturday, January 28 | 1960-61 | Home Manhattan, Kan. | W45-43 | |
Saturday, January 7 | 1960-61 | Away Stillwater, Okla. | W69-58 | |
Monday, December 26 | 1960-61 | Neutral Kansas City, Mo. | W62-56 | |
Monday, February 29 | 1959-60 | Home Manhattan, Kan. | W74-65 | |
Monday, January 11 | 1959-60 | Away Stillwater, Okla. | W54-49 | |
Wednesday, December 30 | 1959-60 | Neutral Kansas City, Mo. | W52-49 | |
Saturday, February 21 | 1958-59 | Away Stillwater, Okla. | W62-50 | |
Saturday, February 14 | 1958-59 | Home Manhattan, Kan. | W60-49 | |
Saturday, March 15 | 1957-58 | Neutral Lawrence, Kan. | W69-57 | |
Saturday, March 24 | 1950-51 | Neutral Kansas City, Mo. | W68-44 | |
Monday, March 15 | 1947-48 | Neutral Kansas City, Mo. | W43-34 | |
Saturday, December 20 | 1947-48 | Neutral Kansas City, Mo. | W50-43 | |
Wednesday, March 4 | 1930-31 | Away Stillwater, Okla. | W42-25 | |
Friday, January 17 | 1929-30 | Home Manhattan, Kan. | W47-35 | |
Monday, February 25 | 1928-29 | Away Stillwater, Okla. | W62-24 | |
Wednesday, February 13 | 1928-29 | Home Manhattan, Kan. | W52-31 | |
Friday, February 3 | 1927-28 | Home Manhattan, Kan. | L33-34 | |
Friday, January 13 | 1927-28 | Away Stillwater, Okla. | L34-35 | |
Friday, February 18 | 1926-27 | Home Manhattan, Kan. | W33-30 | |
Friday, February 4 | 1926-27 | Away Stillwater, Okla. | L21-29 | |
Saturday, January 21 | 1921-22 | Away Stillwater, Okla. | L16-22 |
Win
Loss
K-State MBB | Tang Talkin' Transfers - Abdi Bashir Jr
Wednesday, September 10
K-State MBB | Hang With Tang On The Go (Season 4, Episode 1)
Friday, September 05
K-State MBB | Coach Driscoll Mic'd Up
Friday, August 08
K-State MBB | Vet Week 2025
Monday, August 04